Walking with our Shadows
Name: | Carrion-Terradillos | |
Date: | Apr 28, 2011 6:00 am | |
Map: (valid until Oct 27, 2011) | View on Map | |
Distance: | 17.0 miles | |
Elapsed Time: | 5:08:56 | |
Avg Speed: | 3.3 mph | |
Max Speed: | 9.8 mph | |
Avg Pace: | 18' 09" per mile | |
Min Altitude: | 2,654 ft | |
Max Altitude: | 2,977 ft | |
Start Time: | 2011-04-28T04:00:08Z | |
Start Location: | ||
Latitude: | 42.338335º N | |
Longitude: | 4.602708º W | |
End Location: | ||
Latitude: | 42.364544º N | |
Longitude: | 4.884750º W |
No comments:
Post a Comment