then click on "View on Google Earth" found in the upper right top margin.
There are thousands of pictures of the Camino you can view.
hey say this is the easiest of the four legs. If it is, why are we so warn out....
Name: | Santiago-Negreira | |
Date: | May 13, 2011 6:28 am | |
Map: (valid until Nov 9, 2011) | ||
Distance: | 14.5 miles | |
Elapsed Time: | 6:19:58 | |
Avg Speed: | 2.3 mph | |
Max Speed: | 8.8 mph | |
Avg Pace: | 26' 11" per mile | |
Min Altitude: | 64 ft | |
Max Altitude: | 932 ft | |
Start Time: | 2011-05-13T04:28:53Z | |
Start Location: | ||
Latitude: | 42.879527º N | |
Longitude: | 8.542210º W | |
End Location: | ||
Latitude: | 42.903269º N | |
Longitude: | 8.741144º W |
No comments:
Post a Comment