Be sure you have downloaded Google Earth. click on "View on Map"
then click on "View on Google Earth" found in the upper right margin.
There are thousands of pictures of the Camino you can view.
There are thousands of pictures of the Camino you can view.
Name: | Ages-Burgos | |
Date: | Apr 24, 2011 5:58 am | |
Map: (valid until Oct 21, 2011) | ||
Distance: | 14.0 miles | |
Elapsed Time: | 4:43:55 | |
Avg Speed: | 3.0 mph | |
Max Speed: | 6.2 mph | |
Avg Pace: | 20' 18" per mile | |
Min Altitude: | 2,827 ft | |
Max Altitude: | 3,529 ft | |
Start Time: | 2011-04-24T03:58:11Z | |
Start Location: | ||
Latitude: | 42.369568º N | |
Longitude: | 3.479194º W | |
End Location: | ||
Latitude: | 42.341969º N | |
Longitude: | 3.703717º W |
No comments:
Post a Comment