A long day rain threatened big cities a real mental challenge
Name: | Tor-nar | |
Date: | Apr 20, 2011 6:23 am | |
Map: (valid until Oct 18, 2011) | ||
Distance: | 20.9 miles | |
Elapsed Time: | 6:39:37 | |
Avg Speed: | 3.1 mph | |
Max Speed: | 9.2 mph | |
Avg Pace: | 19' 09" per mile | |
Min Altitude: | 1,231 ft | |
Max Altitude: | 1,896 ft | |
Start Time: | 2011-04-20T04:23:28Z | |
Start Location: | ||
Latitude: | 42.551566º N | |
Longitude: | 2.273407º W | |
End Location: | ||
Latitude: | 42.429392º N | |
Longitude: | 2.560252º W |
No comments:
Post a Comment