We are only going to use an IPhone4 to send pictures and text to John Pigott who will keep up the blog. Check out his blog http://agoodwalkunspoiled.blogspot.com/
Be sure to click on "View on Map" THEN in the upper right corner click on "View in Google Earth".
Practice walk with full packs
| Name: | Track 003 | |
| Date: | March 11, 2011 8:52 am | |
| Map: (valid until Aug 10, 2011) | View on Map | |
| Distance: | 8.66 miles | |
| Elapsed Time: | 2:36:37 | |
| Avg Speed: | 3.3 mph | |
| Max Speed: | 5.2 mph | |
| Avg Pace: | 18' 05" per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 1,028 ft | |
| Start Time: | 2011-02-11T16:52:57Z | |
| Start Location: | ||
| Latitude: | 37.523118º N | |
| Longitude: | 122.291559º W | |
| End Location: | ||
| Latitude: | 37.522878º N | |
| Longitude: | 122.291440º W | |
No comments:
Post a Comment