| The lighthouse at Finisterra |
| Pilgrim statue |
| Cross at the end of the world |
| Joan at mile "0". She made it! |
| I think I see Finesterra! |
This will be our walk of a life time. From France to the coast of Spain along the Camino Frances. Thanks to John and Robin Pigott for leading the way.
| Cape Finisterre |
Our friend Tom |
Albergue at Olveiroa. only 5 in this little house be sure if you arrive early to save the beds here |
Restaurant in Olveiroa |
Name: | Negreira-Olveiroa | |
Date: | May 14, 2011 5:39 am | |
Map: (valid until Nov 11, 2011) | ||
Distance: | 20.5 miles | |
Elapsed Time: | 6:40:06 | |
Avg Speed: | 3.1 mph | |
Max Speed: | 4.3 mph | |
Avg Pace: | 19' 33" per mile | |
Min Altitude: | 518 ft | |
Max Altitude: | 1,401 ft | |
Start Time: | 2011-05-14T03:39:59Z | |
Start Location: | ||
Latitude: | 42.903469º N | |
Longitude: | 8.741271º W | |
End Location: | ||
Latitude: | 42.967396º N | |
Longitude: | 9.039483º W | |
Name: | Santiago-Negreira | |
Date: | May 13, 2011 6:28 am | |
Map: (valid until Nov 9, 2011) | ||
Distance: | 14.5 miles | |
Elapsed Time: | 6:19:58 | |
Avg Speed: | 2.3 mph | |
Max Speed: | 8.8 mph | |
Avg Pace: | 26' 11" per mile | |
Min Altitude: | 64 ft | |
Max Altitude: | 932 ft | |
Start Time: | 2011-05-13T04:28:53Z | |
Start Location: | ||
Latitude: | 42.879527º N | |
Longitude: | 8.542210º W | |
End Location: | ||
Latitude: | 42.903269º N | |
Longitude: | 8.741144º W | |
reading with clean sheets and towels Santa Irene |
new hair color and corner bed at Santa Irene |
| Name: | Melide-Santa Irene | |
| Date: | May 10, 2011 9:00 pm | |
| Map: (valid until Jan 1, 2012) | ||
| Distance: | 19.1 miles | |
| Elapsed Time: | 6:41:21 | |
| Avg Speed: | 2.9 mph | |
| Max Speed: | 4.9 mph | |
| Avg Pace: | 20' 59" per mile | |
| Min Altitude: | 1,005 ft | |
| Max Altitude: | 1,525 ft | |
| Start Time: | 2011-05-11T04:00:50Z | |
| Start Location: | | |
| | Latitude: | 42.914643º N |
| | Longitude: | 8.011675º W |
| End Location: | | |
| | Latitude: | 42.916929º N |
| | Longitude: | 8.332120º W |